ACRO Single Sequence FPS Analysis for Judge 2: VALENTINO POLI - ITA |
Ranking Index = 0,00 |
||||
C.I. CAT. AVANZATA - INTERMEDIA, AVIOSUPERFICIE ALFINA, 25-27 SETTEMBRE 2020 |
|
||||
Cat. Avanzata, Unknown |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | RI / FP | J-rank | Diff | |
1 | ANGELO FILIPPINI - ITA | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 0 | 1006,4 | 1 | |
Swift S-1 OE-5607 | 8,90 | 8,30 | 8,30 | 7,91 | 7,94 | 7,94 | 1011,5 | ||||
2 | SILVIA CIAMPELLI - ITA | 7,0 | 7,0 | 6,5 | 6,5 | 8,0 | 7,0 | 0 | 917,1 | 2 | |
Swift S-1 OE-5607 | 7,46 | 7,52 | 7,13 | 7,13 | 8,42 | 7,46 | 921,0 | ||||
3 | ROBERTO BURCHI - ITA | 8,0 | 7,5 | 8,0 | AV | AV | 7,0 | 2 | 595,7 | 3 | |
Swift S-1 OE-5607 | 8,42 | 7,91 | 8,30 | HZ | HZ | 7,46 | 595,2 | ||||
4 | ALBERTO GADDONI - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5 | 0,0 | 4 | |
Swift S-1 OE-5607 | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
1 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | 5 | 15 | ||
PZ to CHZ | - | - | ||
AV to CHZ | 2 | 2 | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge x2 | |
ALBERTO GADDONI - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ROBERTO BURCHI - ITA | Fig-4 | HZ | AVGE | HZ | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ROBERTO BURCHI - ITA | Fig-5 | HZ | AVGE | HZ | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
ANGELO FILIPPINI - ITA | Swift S-1 | 1012,3 | 1012,8 | - 0,5 | 1 | 1 | |||||
SILVIA CIAMPELLI - ITA | Swift S-1 | 921,8 | 933,7 | - 11,9 | 2 | 2 | |||||
ROBERTO BURCHI - ITA | Swift S-1 | 596,2 | 576,4 | + 19,8 | 3 | 3 | |||||
ALBERTO GADDONI - ITA | Swift S-1 | -7,3 | 0,0 | - 7,3 | 4 | 4 |
Total RI Contribution per Nation |
Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
Panel: |
= 0,00 |
min = 0,00 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |