ACRO Single Sequence FPS Analysis for Judge 3: ROBERTO DE MICHELE - ITA |
Ranking Index = 0,00 |
||||
C.I. CAT. AVANZATA - INTERMEDIA, AVIOSUPERFICIE ALFINA, 25-27 SETTEMBRE 2020 |
|
||||
Cat. Avanzata, Unknown |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | RI / FP | J-rank | Diff | |
1 | ANGELO FILIPPINI - ITA | 9,0 | 8,5 | 8,0 | 9,0 | 8,5 | 8,5 | 0 | 1030,0 | 1 | |
Swift S-1 OE-5607 | 8,74 | 8,28 | 7,81 | 8,75 | 8,28 | 8,28 | 1026,6 | ||||
2 | SILVIA CIAMPELLI - ITA | 8,5 | 7,5 | 8,0 | 7,5 | 7,0 | 8,0 | 0 | 929,3 | 2 | |
Swift S-1 OE-5607 | 8,28 | 7,35 | 7,81 | 7,35 | 6,92 | 7,83 | 926,8 | ||||
3 | ROBERTO BURCHI - ITA | 8,0 | 7,5 | 8,0 | HZ | HZ | 8,0 | 0 | 569,3 | 3 | |
Swift S-1 OE-5607 | 7,83 | 7,35 | 7,81 | HZ | HZ | 7,83 | 569,9 | ||||
4 | ALBERTO GADDONI - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5 | 0,0 | 4 | |
Swift S-1 OE-5607 | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | 5 | 15 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 2 | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge x2 | |
ALBERTO GADDONI - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ | ||
ALBERTO GADDONI - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | CHZ |
Swift S-1 OE-5607 | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
ANGELO FILIPPINI - ITA | Swift S-1 | 1025,0 | 1012,8 | + 12,2 | 1 | 1 | |||||
SILVIA CIAMPELLI - ITA | Swift S-1 | 925,2 | 933,7 | - 8,5 | 2 | 2 | |||||
ROBERTO BURCHI - ITA | Swift S-1 | 568,5 | 576,4 | - 8,0 | 3 | 3 | |||||
ALBERTO GADDONI - ITA | Swift S-1 | 4,2 | 0,0 | + 4,2 | 4 | 4 |
Total RI Contribution per Nation |
Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
Panel: |
= 0,00 |
min = 0,00 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |