| ACRO Single Sequence FPS Analysis for Judge 2: VALENTINO POLI - ITA |
Ranking Index = 2,74 |
||||
| C.I. CAT. AVANZATA - INTERMEDIA, AVIOSUPERFICIE ALFINA, 25-27 SETTEMBRE 2020 |
|
||||
| Cat. Intermedia, Known Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | QUAD | ARMO | No | RI / FP | J-rank | Diff | |
| 1 | FABRIZIO DI CRISTOFARO - ITA | 8,5 | 9,0 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 0 | 1075,2 | 1 | |
| ASK 21 I-IVWQ | 8,34 | 9,08 | 7,74 | 7,74 | 7,76 | 7,81 | 8,09 | 8,44 | 8,07 | 8,31 | 8,02 | 1074,9 | ||||
| 2 | GIACOMO DI NAPOLI - ITA | 9,0 | 8,0 | 7,5 | 9,0 | 8,0 | 7,0 | 6,5 | 8,0 | 9,0 | 8,5 | 8,5 | 0 | 1067,0 | 2 | |
| ASK 21 I-IVWQ | 8,64 | 8,02 | 7,74 | 8,81 | 8,05 | 7,31 | 7,02 | 8,07 | 8,80 | 8,81 | 8,55 | 1063,9 | ||||
| 3 | MASSIMILIANO DI TRANI - ITA | 8,0 | 8,0 | 8,5 | 5,0 | 6,0 | 7,5 | 5,5 | 8,5 | 9,0 | 8,0 | 8,0 | 0 | 1008,3 | 6 | -3 |
| ASK 21 I-IVWQ | 8,05 | 8,02 | 8,45 | 6,64 | 6,89 | 7,81 | 6,31 | 8,44 | 8,80 | 8,31 | 8,02 | 1020,8 | ||||
| 4 | GIUSEPPE CIPRIANO - ITA | 9,0 | 8,5 | 8,5 | 7,5 | 6,5 | 6,5 | 6,5 | 7,0 | 8,5 | 8,0 | 8,0 | 0 | 1036,5 | 3 | +1 |
| ASK 21 I-IVWQ | 8,64 | 8,55 | 8,45 | 7,74 | 7,18 | 6,81 | 7,02 | 7,34 | 8,44 | 8,31 | 8,02 | 1036,7 | ||||
| 5 | IWAN PICCIONI - ITA | 9,0 | 8,0 | 6,5 | 6,0 | 7,0 | 8,0 | 7,0 | 6,0 | 6,5 | 7,0 | 8,0 | 0 | 986,0 | 7 | -2 |
| ASK 21 I-IVWQ | 8,64 | 8,02 | 7,02 | 6,67 | 7,47 | 8,31 | 7,38 | 6,61 | 6,97 | 7,31 | 8,02 | 1010,5 | ||||
| 6 | ENRICO TOFFOLETTI - ITA | 7,0 | 7,5 | 8,0 | 7,0 | 5,5 | 7,5 | 8,0 | 7,5 | 7,0 | 7,0 | 8,0 | 0 | 1012,5 | 5 | +1 |
| ASK 21 I-IVWQ | 7,47 | 7,49 | 8,09 | 7,38 | 6,60 | 7,81 | 8,09 | 7,70 | 7,34 | 7,31 | 8,02 | 1016,0 | ||||
| 7 | ANDREA APPIANI - ITA | 8,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 0 | 1013,5 | 4 | +3 |
| ASK 21 I-IVWQ | 8,34 | 7,49 | 7,38 | 7,38 | 7,76 | 7,31 | 7,74 | 7,70 | 8,07 | 8,31 | 8,02 | 1016,7 | ||||
| 8 | EDOARDO BRINGHENTI - ITA | 9,0 | 7,5 | 8,0 | 6,5 | 7,0 | 7,5 | HZ | 7,5 | HZ | 7,0 | 7,5 | 0 | 819,9 | 8 | |
| ASK 21 I-IVWQ | 8,64 | 7,49 | 8,09 | 7,02 | 7,47 | 7,81 | HZ | 7,70 | HZ | 7,31 | 7,49 | 817,9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| IWAN PICCIONI - ITA | ASK 21 | 988,4 | - | 1025,7 | - 37,4 | 7 | 5 | - 2 | 1,22 | 44,5% | |
| MASSIMILIANO DI TRANI - ITA | ASK 21 | 1010,5 | - | 1033,3 | - 22,9 | 6 | 3 | - 3 | 1,11 | 40,5% | |
| ANDREA APPIANI - ITA | ASK 21 | 1015,6 | - | 1009,2 | + 6,4 | 4 | 7 | + 3 | 0,32 | 11,7% | |
| GIUSEPPE CIPRIANO - ITA | ASK 21 | 1038,5 | - | 1032,8 | + 5,7 | 3 | 4 | + 1 | 0,09 | 3,4% | |
| ENRICO TOFFOLETTI - ITA | ASK 21 | 1014,7 | - | 1014,8 | - 0,1 | 5 | 6 | + 1 | 0,00 | 0,0% |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| FABRIZIO DI CRISTOFARO - ITA | ASK 21 | 1077,0 | 1070,4 | + 6,5 | 1 | 1 | |||||
| GIACOMO DI NAPOLI - ITA | ASK 21 | 1068,8 | 1036,5 | + 32,3 | 2 | 2 | |||||
| EDOARDO BRINGHENTI - ITA | ASK 21 | 823,3 | 813,9 | + 9,4 | 8 | 8 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0,00 |
min = -1,91 |
o/all average = -0,48 |
| Panel: |
= 1,53 |
min = -2,41 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |